Deceptively simple design, quality workmanship and an innovative functional principle – this is the SO Series. It produces oil-free compressed air safely and economically. Options: variable drives and air- or water-cooled versions.
PRODUCT
Oil-free screw compressor
ADVANTAGES
- heat recovery can be integrated
- Prime control
- oil-free compressed air
- maximum efficiency
| BOGE | Pressure | Effective Delivery Volume 50 Hz |
Motor Power | Dimensions W × H × D |
Weight |
|---|---|---|---|---|---|
| Type | barpsig | m3/mincfm | kWPS | mm | kg |
| SO 61 A | 8115 | 6.650235.0 | 45.060.0 | 2906 x 1295 x 1886 | 2654 |
| SO 61 A | 10150 | 5.250185.0 | 45.060.0 | 2906 x 1295 x 1886 | 2654 |
| SO 61-2 W | 8115 | 7.050249.0 | 45.060.0 | 2810 x 1314 x 2000 | 2218 |
| SO 61-2 W | 10150 | 5.570197.0 | 45.060.0 | 2810 x 1314 x 2000 | 2218 |
| SO 76 A | 8115 | 8.860313.0 | 55.075.0 | 2906 x 1295 x 1886 | 2804 |
| SO 76 A | 10150 | 7.700272.0 | 55.075.0 | 2906 x 1295 x 1886 | 2804 |
| SO 76-2 W | 8115 | 9.130323.0 | 55.075.0 | 2810 x 1314 x 2000 | 2328 |
| SO 76-2 W | 10150 | 7.840277.0 | 55.075.0 | 2810 x 1314 x 2000 | 2328 |
| SO 101 A | 8115 | 12.060426.0 | 75.0100.0 | 2906 x 1295 x 1886 | 2934 |
| SO 101 A | 10150 | 10.460369.0 | 75.0100.0 | 2906 x 1295 x 1886 | 2934 |
| SO 101-2 W | 8115 | 12.300434.4 | 75.0100.0 | 2810 x 1314 x 2000 | 2539 |
| SO 101-2 W | 10150 | 10.670377.0 | 75.0100.0 | 2810 x 1314 x 2000 | 2539 |
| SO 126 A | 8115 | 13.010459.0 | 90.0125.0 | 2906 x 1295 x 1959 | 3046 |
| SO 126 A | 10150 | 13.010459.0 | 90.0125.0 | 2906 x 1295 x 1959 | 3046 |
| SO 126-2 W | 8115 | 13.270469.0 | 90.0125.0 | 2810 x 1314 x 2000 | 2621 |
| SO 126-2 W | 10150 | 13.140464.0 | 90.0125.0 | 2810 x 1314 x 2000 | 2621 |



