Unnecessary costs and losses during the generation of compressed air can be avoided efficiently only with electronic level-controlled condensate drains. The BEKOMAT condensate drain works with a capacitive sensor. The intelligent electronics prevent air leakage and minimise energy consumption. For this reason, the BEKOMAT – compared to devices with timed drain valves – often pays for itself within half a year.
PRODUCT
Bekomat
| BOGE | Pressure | Flow Capacity 50 Hz |
Dimensions W × H × D |
|---|---|---|---|
| Type | barpsig | m3/mincfm | mm |
| Bekomat 31-2 | 16232 | 2.500457.5 | 164 x 65 x 118 |
| Bekomat 32-2 | 16232 | 5.0001,765.0 | 179 x 74 x 127 |
| Bekomat 12 | 16232 | 6.5002,294.5 | 65 x 150 x 141 |
| Bekomat 13 | 16232 | 30.00010,590.0 | 93 x 212 x 162 |
| Bekomat 14 | 16232 | 130.00045,890.0 | 120 x 252 x 180 |
| Bekomat 16 | 16232 | 1,400.00098,840.0 | 280 x 280 x 280 |
