Piston compressors of the K Series work with an innovative, oil-free pushrod system in an all-new compact size for small requirements. They are ideal for sectors that rely on absolutely oil-free compressed air of up to 40 bar of maximum pressure and offer an unbeatable price-performance ratio.
PRODUCT
Oil free piston compressor, direct coupled, compressed air receiver
ADVANTAGES
- oil-free compressed air
- directly coupled
- with receiver
- designed for 100% duty cycle
| BOGE | Pressure | Effective Delivery Volume* 50 Hz |
Motor Power | Dimensions W × H × D |
Weight |
|---|---|---|---|---|---|
| Type | barpsig | m3/mincfm | kWPS | mm | kg |
| K 3- | 10150 | 0.2449.0 | 2.23.0 | 1770 x 804 x 1346 | 290 |
| K 3- (base control) | 10150 | 0.2449.0 | 2.23.0 | 1770 x 804 x 1346 | 290 |
| K 4- | 10150 | 0.32812.0 | 3.04.0 | 1770 x 804 x 1346 | 290 |
| K 4- | 15220 | 0.27910.0 | 3.04.0 | 1630 x 804 x 1346 | 310 |
| K 4-(base control) | 10150 | 0.32812.0 | 3.04.0 | 1770 x 804 x 1346 | 290 |
| K 6- | 10150 | 0.46616.0 | 4.05.5 | 1770 x 804 x 1346 | 320 |
| K 6- | 15220 | 0.42015.0 | 4.05.5 | 1630 x 804 x 1346 | 340 |
| K 6-(base control) | 10150 | 0.46616.0 | 4.05.5 | 1770 x 804 x 1346 | 320 |
| K 8- | 10150 | 0.64823.0 | 5.57.5 | 1770 x 804 x 1346 | 330 |
| K 8- | 40600 | 0.39014.0 | 5.57.5 | 1630 x 804 x 1346 | 470 |
| K 8-(base control) | 10150 | 0.64823.0 | 5.57.5 | 1770 x 804 x 1346 | 330 |
| K 15- | 10150 | 1.29646.0 | 11.015.0 | 1770 x 806 x 1453 | 490 |
| K 15- | 15220 | 0.79428.0 | 11.015.0 | 1510 x 806 x 1453 | 510 |
| K 15- | 40600 | 0.78027.5 | 11.015.0 | 1560 x 806 x 1453 | 590 |
* Measured at 80% of maximum pressure.



