Absolute reliability and fully flexible: the oil-free piston compressors of this series are suitable for different application situations due to their modular design. These compressors come with a built-in horizontal compressed air receiver.

PRODUCT

Oil free piston compressor, direct coupled, compressed air receiver

ADVANTAGES

  • oil-free compressed air
  • directly coupled
  • with receiver
  • designed for 100% duty cycle
  • available as twin unit

     

BOGE Pressure Effective Delivery Volume*
50 Hz
Motor Power Dimensions
W × H × D
Weight
Type barpsig m3/mincfm kWPS mm kg
BSO 260- 8115 0.1766.0 1.52.0 1425 x 535 x 1045 133
BSO 260- 10150 0.1565.5 1.52.0 1425 x 535 x 1045 133
BSO 260- D 8115 0.35212.0 3.04.0 1825 x 700 x 1225 240
BSO 260- D 10150 0.31211.0 3.04.0 1825 x 700 x 1225 240
BSO 370- 8115 0.27510.0 2.23.0 1695 x 535 x 1045 133
BSO 370- 10150 0.2569.0 2.23.0 1695 x 535 x 1045 133
BSO 370- D 8115 0.55020.0 4.46.0 1825 x 700 x 1225 240
BSO 370- D 10150 0.51218.0 4.46.0 1825 x 700 x 1225 240
BSO 480- 8115 0.36713.0 3.24.5 1470 x 600 x 1190 133
BSO 480- 10150 0.33912.0 3.24.5 1470 x 600 x 1190 133
BSO 480- D 8115 0.73426.0 6.48.5 1825 x 700 x 1225 240
BSO 480- D 10150 0.67824.0 6.48.5 1825 x 700 x 1225 240

D = The technical data refers to the entire machine (2 compressors).

* Measured at 80% of maximum pressure.