

Delcos Pro Controller

- Discharge/line pressure display
- Air/oil temperature display
- Total hours run and under load
- Service due indicator
- Enhanced fault log monitor
- Real time clock
- Timer controlled stop/start
- Remote start/stop
- Auto restart after power failure
- Second pressure setting
- Status indication
- RS485 – Modbus RTU
The pressure setting can be easily adjusted via the controller.
CompAir L-Series L07 – L22 – Technical Data
L07 – L22 Fixed Speed
| Compressor Model | Nominal Pressure
[bar g]
|
Drive Motor
[kW]
|
FAD 1
[m3/min]
|
Noise Level 2
[dB(A)]
|
Weight
[kg]
|
Dimensions
L x W x H
[mm]
|
|---|---|---|---|---|---|---|
| L07 | 7.5 | 7.5 | 1.30 | 70 | 205 | 667 x 630 x 1050 |
| 10 | 1.06 | |||||
| 13 | 0.85 | |||||
| L11 | 7.5 | 11 | 1.82 | 70 | 219 | 667 x 630 x 1050 |
| 10 | 1.61 | |||||
| 13 | 1.32 | |||||
| L15 | 7.5 | 15 | 2.70 | 70 | 335 | 787 x 698 x 1202 |
| 10 | 2.26 | |||||
| 13 | 1.80 | |||||
| L18 | 7.5 | 18.5 | 3.25 | 71 | 361 | 787 x 698 x 1202 |
| 10 | 2.74 | |||||
| 13 | 2.34 | |||||
| L22 | 7.5 | 22 | 3.65 | 71 | 367 | 787 x 698 x 1202 |
| 10 | 3.21 | |||||
| 13 | 2.61 |
L07RS – L22RS Regulated Speed
| Compressor Model | Nominal Pressure
[bar g]
|
Drive Motor
[kW]
|
FAD 1 | Noise Level at 70% load 2
[db(A)]
|
Weight
[kg]
|
Dimensions
L x W x H
[mm]
|
|
|---|---|---|---|---|---|---|---|
| min. | max. | ||||||
| L07RS | 7.5 | 7.5 | 0.48 | 1.26 | 63 | 222 | 667 x 630 x 1050 |
| 10 | 0.44 | 1.01 | |||||
| 13 | 0.41 | 0.83 | |||||
| L11RS | 7.5 | 11 | 0.63 | 1.81 | 64 | 231 | 667 x 630 x 1050 |
| 10 | 0.64 | 1.56 | |||||
| 13 | 0.57 | 1.26 | |||||
| L15RS | 7.5 | 15 | 0.92 | 2.60 | 67 | 365 | 787 x 698 x 1202 |
| 10 | 0.86 | 2.18 | |||||
| 13 | 0.83 | 1.67 | |||||
| L18RS | 7.5 | 18.5 | 1.33 | 3.05 | 68 | 381 | 787 x 698 x 1202 |
| 10 | 1.28 | 2.62 | |||||
| 13 | 1.22 | 2.20 | |||||
| L22RS | 7.5 | 22 | 1.04 | 3.54 | 69 | 386 | 787 x 698 x 1202 |
| 10 | 0.93 | 3.15 | |||||
| 13 | 0.90 | 2.66 | |||||
L07 – L22 / L07RS – L22RS Airstation
| Compressor Model | Nominal Pressure
[bar g]
|
Refrigeration Dryer 3 | Air Receiver | Air Outlet | Weight
[kg]
|
Dimensions
L x W x H
[mm]
|
|---|---|---|---|---|---|---|
| L07 / L07RS | 7.5 | F12HS-BO | 270 litres | RP 3/4″ | 336 / 353 | 1541 x 695 x 1577 |
| 10 | ||||||
| L11 / L11RS | 7.5 | F18HS-BO | 270 litres | RP 3/4″ | 350 / 362 | 1541 x 695 x 1577 |
| 10 | ||||||
| L15 / L15RS | 7.5 | F30HS-BO | 500 litres | RP 1″ | 545 / 575 | 1883 x 815 x 1825 |
| 10 | ||||||
| L18 / L18RS | 7.5 | F39HS-BO | 500 litres | RP 1″ | 617 / 637 | 1883 x 815 x 1825 |
| 10 | ||||||
| L22 / L22RS | 7.5 | F39HS-BO | 500 litres | RP 1″ | 622 / 641 | 1883 x 815 x 1825 |
| 10 |
1 Data measured and stated in accordance with ISO 1217 Edition 4, Annex C & E at the following conditions:
Air Intake Pressure 1 bar A / 14.5 psi, Air Intake Temperature 20°C / 68°F, Humidity 0% (dry)
2 Measured in free field conditions in accordance with ISO 2151, tolerance ± 3dB(A)
3 The refrigerant dryer requires a separate electric supply. Data refers to DIN ISO 7183, 8573-1:2001
(class 4, pressure dew point 3°C). For further specifications please refer to refrigerant dryer documentation.
