High-output two-stagepiston compressors
State-of-the-art oil-free technology


Being wired ready for connection the units are easy to install and require no additional foundation.
Delcos 3100-R comprehensive electronic control system

- Menu-driven, user-friendly microprocessor control with plain text display
- Status display
- Half-load/full-load control
- Fault memory as standard
- Maintenance interval monitoring
- Base load sequencing for up to five units
- Timer control
CompAir R-Series – Technical Data
| Model | R80 | R100 | R135 | R180 | |||
|---|---|---|---|---|---|---|---|
| Cooling method | Water | Water | Water | Water | |||
| Operating pressure[bar g] | 4 – 10 | 11 – 12 | 4 – 9 | 10 – 12 | 4 – 12 | 4 – 7 | 8 – 12 |
| Motor power[kW] | 45 | 55 | 55 | 75 | 75 | 90 | 110 |
| Volume flow, max.1[m3/min] | 8.0 | 10.0 | 13.3 | 18.1 | |||
| Dimensions excluding housing | |||||||
| Dimensions L x W x H[mm] | 1662 x 1630 x 1364 | 1796 x 1630 x 1364 | 1939 x 1835 x 1544 | 2021 x 1835 x 1553 | |||
| Weight[kg] | 1650 | 1815 | 2480 | 2760 | |||
| Noise level2[dB(A)] | 79 | 79 | 83 | 83 | |||
| Dimensions including housing | |||||||
| Dimensions L x W x H[mm] | 2766 x 2016 x 1860 | 2766 x 2016 x 1860 | 2766 x 2016 x 1860 | 2766 x 2016 x 1860 | |||
| Weight[kg] | 2750 | 2915 | 3580 | 3860 | |||
| Noise level2[dB(A)] | 69 | 69 | 73 | 73 | |||
1 Data measured and stated in accordance with ISO 1217 Edition 4, Annex C & E at the following conditions:
Air Intake Pressure 1 bar A / 14.5 psi, Air Intake Temperature 20°C / 68°F, Humidity 0% (dry)
2 Measured in free field conditions in accordance with ISO 2151, tolerance ± 3dB(A)
Oil-lubricated models from 4 to 10 bar available upon request.
Potential energy savings of up to 20%