Air purity that meets the most stringenthygienic standards
Outstanding reliability for demanding applications
CompAir has launched a completely new range of high efficiency, oil-free two-stage screw compressors to further enhance its successful and award winning D-Series. With the addition of ten new models, the D-Series now covers a wide flow range from 8.9 to 51.8 m3/min. The new models (from 160 to 315kW), which also utilise a CompAir designed and manufactured two-stage airend, offer oil-free and silicone-free air, in accordance with ISO 8573-1 Class 0.
The sophisticated Delcos XL controller protects your investment by continuously monitoring operational parameters. CompAir’s own designed and manufactured airend works at constant low temperature levels and lowers the compressor’s lifecycle costs.
With easy servicing and full Assure warranty cover, operators eliminate all possible risks to their business.
The high output, two stage airend design provides 100% oil-free and near isothermal compression with high reliability thanks to constant low temperatures, allowing use in demanding applications in up to 45°C ambient temperatures.
Guaranteed efficiency is provided by the excellent WEG IE3 electric motor, along with legal conformity, high reliability and operational safety – great benefits in addition to automated motor lubrication.
The compressors utilise two efficient radial fans in accordance with ErP Efficiency Legislation 2015, offering low noise levels, low pressure loss and excellent cooling performance. The closed water circuit for airend cooling achieves a constant low temperature level, also meaning that less gearboxes are required.
Delcos XL touch-screen controller
The multilingual Delcos XL control system ensures reliable operation and protects your investment by continuously monitoring the operational parameters, which is essential for reducing cost of ownership.
- Precise monitoring for exceptional operational reliability
- Ambient pressure and temperature
- Inlet and outlet pressure and temperature at both stages
- Network pressure and temperature
- Oil / water pressure and temperature
- Oil / water level
- … and many more
- High resolution, easy-to-use touch-screen panel
- User-friendly clear menu structure
- Integrated SD card for in-depth analysis of monitored machine parameters
- Trend diagrams for
- Network pressure
- Motor speed (regulated speed models)
- On load hours / total running hours and average volume flow
- Weekly average volume flow
- Optional base load sequencing
CompAir D – Technical Data
D75 – D315 Fixed Speed
Model | Cooling Method | Motor Rating
[kW]
|
Working Pressure
[bar g]
|
Free Air Delivered1
[m3/min]
|
Dimensions
L x W x H
[mm]
|
Noise Level2
[dB(A)]
|
Weight
[kg]
|
||
---|---|---|---|---|---|---|---|---|---|
8 bar g | 10 bar g | 8 bar g | 10 bar g | ||||||
D75 | Air | 75 | 8 – 10 | 12.91 | 10.63 | 2597 x 1744 x 2001 | 75 | 74 | 3023 |
Water | 72 | 70 | 3223 | ||||||
D90 | Air | 90 | 8 – 10 | 15.65 | 13.79 | 2597 x 1744 x 2001 | 76 | 75 | 3223 |
Water | 73 | 72 | 3423 | ||||||
D110 | Air | 110 | 8 – 10 | 19.51 | 17.39 | 2597 x 1744 x 2001 | 77 | 77 | 3265 |
Water | 75 | 74 | 3465 | ||||||
D132 | Air | 132 | 8 – 10 | 22.39 | 20.50 | 2597 x 1744 x 2001 | 78 | 78 | 3432 |
Water | 77 | 76 | 3632 | ||||||
D160 | Air | 160 | 10 | – | 22.33 | 2597 x 1744 x 2001 | – | 78 | 3644 |
Water | 77 | 3844 | |||||||
D165 | Water | 160 | 8 – 10 | 29.1 | 24.9 | 3300 x 1994 x 2190 | 77 | 78 | 4715 |
D200 | Water | 200 | 8 – 10 | 36.1 | 32 | 3300 x 1994 x 2190 | 80 | 81 | 5060 |
D250 | Water | 250 | 8 – 10 | 44.5 | 37.2 | 3300 x 1994 x 2190 | 81 | 82 | 5215 |
D315 | Water | 315 | 8 – 10 | 49.2 | 44.5 | 3300 x 1994 x 2190 | 81 | 82 | 5520 |
D110RS – D315RS Regulated Speed
Model | Cooling Method | Motor Rating
[kW]
|
Working Pressure
[bar g]
|
Free Air Delivered1
[m3/min]
|
Dimensions
L x W x H
[mm]
|
Noise Level2
[db(A) 70% load]
|
Weight
[kg]
|
|
---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||
D110RS-8 | Air | 110 | 4 – 8 | 8.89 | 19.51 | 2597 x 1744 x 2001 | 76 | 3278 |
Water | 72 | 3478 | ||||||
D110RS-10 | Air | 110 | 4 – 10 | 10.51 | 17.68 | 2597 x 1744 x 2001 | 76 | 3278 |
Water | 71 | 3478 | ||||||
D132RS-8 | Air | 132 | 4 – 8 | 8.95 | 22.95 | 2597 x 1744 x 2001 | 77 | 3476 |
Water | 73 | 3676 | ||||||
D132RS-10 | Air | 132 | 4 – 10 | 10.51 | 21.10 | 2597 x 1744 x 2001 | 77 | 3476 |
Water | 72 | 3676 | ||||||
D160RS-10 | Air | 160 | 4 – 10 | 10.40 | 23.52 | 2597 x 1744 x 2001 | 77 | 3688 |
Water | 73 | 3888 | ||||||
D200RS-8.5 | Water | 200 | 4 – 8.5 | 17.3 | 37.4 | 3300 x 1994 x 2190 | 77 | 5110 |
D200RS-10 | Water | 200 | 4 – 10 | 18 | 33.2 | 3300 x 1994 x 2190 | 79 | 5110 |
D250RS-8.5 | Water | 250 | 4 – 8.5 | 17.4 | 46.9 | 3300 x 1994 x 2190 | 78 | 5265 |
D250RS-10 | Water | 250 | 4 – 10 | 18.4 | 41.7 | 3300 x 1994 x 2190 | 79 | 5265 |
D315RS-8.5 | Water | 315 | 4 – 8.5 | 16.6 | 51.1 | 3300 x 1994 x 2190 | 78 | 5570 |
D315RS-10 | Water | 315 | 4 – 10 | 18.3 | 48.5 | 3300 x 1994 x 2190 | 79 | 5570 |
1 Data measured and stated in accordance with ISO 1217 Edition 4, Annex C & E at the following conditions:
Air Intake Pressure 1 bar A / 14.5 psi, Air Intake Temperature 20°C / 68°F, Humidity 0% (dry)
2 Measured in free field conditions in accordance with ISO 2151, tolerance ± 3dB(A)