The direct driven rotary screw compressors offer significant energy savings as well as many other benefits, such as operational safety, small footprint, low noise level and high flexibility. The range comprises of 20 different models including regulated speed models and the availability of integrated dryer and heat recovery option. The two models L50 and L80 offer additional energy savings by utilising a premium size airend with optimized rotor tip speed.
- High reliability and high quality compressed air
- Comprehensive and user-friendly touch-screen compressor controller
- Superior energy efficiency
- High flexibility
- Small footprint
- Excellent accessibility contributing to the low maintenance costs
The high output in-house made airend with slow rotational speed combined with the energy saving IE 3 electric motor delivers optimum energy efficiency. The RS (regulated speed) handle efficiently the varying air demand found in most plant air systems. The compressors incorporate quality components, such as high performance separator filter, large surface after cooler and thermostatically controlled motor driven fan. The design concept is not only based on energy efficiency but also on high availability and low maintenance costs.
Therefore these packages ensure all service points are easily accessible. The reduced number of moving parts contributes to lower maintenance costs additionally.
Delcos XL innovative touch-screen compressor controller
The multilingual control system ensures safe and reliable operation and protects operators’ investment by continuously monitoring the operational parameters which is essential for reducing costs of ownership. The Delcos XL is extremely user-friendly and self-explanatory. With the ability to display detailed system analysis in the form of trend diagrams and graphs operating parameters can be precisely set to maximise the efficiency.
Features and Functions:
- Home page offering instant overview of the compressor status
- Trend diagrams
- Real time clock for pre setting of the compressor
Start / Stop - Second pressure setting
- Fault history log
- Remote control via programmable inputs
- Auto restart after power failure
- SD card to store various run characteristics
CompAir L-Series – Technical Data
Fixed Speed Rotary Screw Compressors
Compressor Model | L30 | L37 | L45 | L50 | L55 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal pressure[bar g] | 7.5 | 10 | 13 | 7.5 | 10 | 13 | 7.5 | 10 | 13 | 7.5 | 10 | 7.5 | 10 | 13 |
Drive motor[kW] | 30 | 37 | 45 | 45 | 55 | |||||||||
FAD1[m3/min] | 5.75 | 5.11 | 4.36 | 7.10 | 6.17 | 5.30 | 8.00 | 7.00 | 6.11 | 8.67 | 7.40 | 10.69 | 9.51 | 8.24 |
Noise level2, 1m[dB(A)] | 67 | 68 | 69 | 67 | 69 | |||||||||
Weight[kg] | 923 | 966 | 988 | 1055 | 1725 | |||||||||
Dimensions (LxWxH)[mm] | 1722 x 920 x 1659 | 1722 x 920 x 1659 | 1722 x 920 x 1659 | 1722 x 920 x 1659 | 2158 x 1223 x 1971 | |||||||||
Integrated Dryer Option | F30E (L30F) | F45E (L37F) | F45E (L45F) | F45E (L50F) | F55E (L55F) | |||||||||
Pressure dew point3[°C] | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | ||||||
Pressure Drop[kPa] | 8 | 12 | 14 | 17 | 20 | 16 | 12 | |||||||
Total power[kW] | 1.3 | 1.8 | 2.2 | |||||||||||
Weight[kg] | 110 | 120 | 128 |
Compressor Model | L75 | L80 | L90 | L110 | L132 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal pressure[bar g] | 7.5 | 10 | 13 | 7.5 | 10 | 7.5 | 10 | 13 | 7.5 | 10 | 13 | 7.5 | 10 | 13 |
Drive motor[kW] | 75 | 75 | 90 | 110 | 132 | |||||||||
FAD1[m3/min] | 13.74 | 12.44 | 10.43 | 14.72 | 12.26 | 17.45 | 15.47 | 13.45 | 20.77 | 18.63 | 16.21 | 22.87 | 21.27 | 18.59 |
Noise level2, 1m[dB(A)] | 72 | 69 | 73 | 75 | 76 | |||||||||
Weight[kg] | 1765 | 2010 | 2513 | 2614 | 2778 | |||||||||
Dimensions (LxWxH)[mm] | 2158 x 1223 x 1971 | 2158 x 1223 x 1971 | 2337 x 1368 x 2039 | 2337 x 1368 x 2039 | 2337 x 1368 x 2039 | |||||||||
Integrated Dryer Option | F75E (L75F) | F75E (L80F) | — | — | — | |||||||||
Pressure dew point 3[°C] | 3 | 3 | — | — | — | |||||||||
Pressure Drop[kPa] | 16 | 12 | 10 | 16 | 10 | — | — | — | ||||||
Total power[kW] | 3.3 | 3.3 | — | — | — | |||||||||
Weight[kg] | 139 | 139 | — | — | — |
L55 to L132 models are also available as water-cooled versions, for technical specifications please refer to the water cooled technical information sheets.
Regulated Speed (RS) Rotary Screw Compressors
Compressor Model | L30RS | L37RS | L45RS | L55RS |
---|---|---|---|---|
Min – Max Pressure[bar g] | 5 – 10 | 5 – 13 | 5 – 13 | 5 – 10 |
Drive motor[kW] | 30 | 37 | 45 | 55 |
FAD1 at 7.5 bar g[m3/min] | 1.33 – 5.49 | 1.47 – 6.84 | 1.47 – 7.93 | 2.42 – 10.23 |
Noise level at 70% load 2, 1m[dB(A)] | 66 | 67 | 70 | 67 |
Weight[kg] | 925 | 952 | 974 | 1726 |
Dimensions (LxWxH)[mm] | 1722 x 920 x 1659 | 1722 x 920 x 1659 | 1722 x 920 x 1659 | 2158 x 1223 x 1971 |
Compressor Model | L75RS | L90RS | L110RS | L132RS |
---|---|---|---|---|
Min – Max Pressure[bar g] | 5 – 13 | 5 – 13 | 5 – 13 | 5 – 13 |
Drive motor[kW] | 75 | 90 | 110 | 132 |
FAD1 at 7.5 bar g[m3/min] | 2.25 – 13.47 | 4.76 – 17.60 | 4.76 – 20.68 | 4.76 – 22.72 |
Noise level at 70% load 2, 1m[dB(A)] | 71 | 72 | 72 | 74 |
Weight[kg] | 1800 | 2768 | 2770 | 2786 |
Dimensions (LxWxH)[mm] | 2158 x 1223 x 1971 | 2337 x 1368 x 2039 | 2337 x 1368 x 2039 | 2337 x 1368 x 2039 |
L55RS to L132RS models are also available as water cooled versions, for technical specifications please refer to the water cooled technical information sheets.
1 Data measured and stated in accordance with ISO 1217 Edition 4, Annex C & E at the following conditions:
Air Intake Pressure 1 bar A / 14.5 psi, Air Intake Temperature 20°C / 68°F, Humidity 0% (dry)
2 Measured in free field conditions in accordance with ISO 2151, tolerance ± 3dB(A)
3 Data refers to DIN ISO 7183, 8573-1:2001 (working pressure of 7 bar, inlet temperature 35°C and ambient temperature 25°C).