
To meet the requirements of the individual customer demands the range of compressors can be combined with numerous options to provide everything from a stand alone compressor, receiver mounted or complete Airstation including refrigerant dryer
- User-friendly design
- Easy installation
- Low noise levels (L02 and L03 only 61 dB(A))
- Available as stand alone, receiver mounted and Airstation (receiver and dryer) version
- Energy saving stop/start control ensures that the compressor only runs when there is a demand for air
- Star-Delta or DOL starting for maximum flexibility
- Easy maintenance

With fully removable side panels the compressor is quick and easy to maintain and service, minimising downtime and maximising reliability.
Easy to use Controller

- Air filter change
- Oil filter change
- Separator change
- Oil change
- Regular maintenance advice
The pressure setting can be easily adjusted via the controller.
Base Mounted
| Model | Max. Pressure | FAD
@ 10 bar / 145 psi1
[m3/min]
|
Motor
[kW]
|
Starter Options | Controller Options | Receiver Size
[l]
|
Noise Level2
[dB(A)]
|
Weight
[kg]
|
Dimension
L x W x H
[mm]
|
|---|---|---|---|---|---|---|---|---|---|
| L02 (230 V) | 10 | 0.21 | 2.2 (3) | DOL | Pressure Switch | – | 61 | 100 | 620x600x840 |
| L02 | 10 | 0.24 | 2.2 (3) | DOL | Pressure Switch | – | 61 | 100 | 620x600x840 |
| L03 | 10 | 0.36 | 3 (4) | DOL | Pressure Switch | – | 61 | 100 | 620x600x840 |
| L04 | 10 | 0.53 | 4 (5) | DOL | Pressure Switch | – | 62 | 105 | 620x600x840 |
| L05 | 10 | 0.67 | 5.5 (7) | DOL | Pressure Switch | – | 66 | 105 | 620x600x840 |
| L04 | 10 | 0.53 | 4 (5) | Star-Delta | AirBasic2 | – | 62 | 105 | 620x600x840 |
| L05 | 10 | 0.67 | 5.5 (7) | Star-Delta | AirBasic2 | – | 66 | 105 | 620x600x840 |
Receiver Mounted
| Model | Max. Pressure | FAD
@ 10 bar / 145 psi1
[m3/min]
|
Motor
[kW]
|
Starter Options | Controller Options | Receiver Size
[l]
|
Noise Level2
[dB(A)]
|
Weight
[kg]
|
Dimension
L x W x H
[mm]
|
|---|---|---|---|---|---|---|---|---|---|
| L02-200 – (230 V) | 10 | 0.21 | 2.2 (3) | DOL | Pressure Switch | 200 | 61 | 165 | 1450 x 600 x 1355 |
| L02-200 | 10 | 0.24 | 2.2 (3) | DOL | Pressure Switch | 200 | 61 | 165 | 1450 x 600 x 1355 |
| L03-200 | 10 | 0.36 | 3 (4) | DOL | Pressure Switch | 200 | 61 | 165 | 1450 x 600 x 1355 |
| L04-200 | 10 | 0.53 | 4 (5) | DOL | Pressure Switch | 200 | 62 | 170 | 1450 x 600 x 1355 |
| L04-500 4 | 10 | 0.53 | 4 (5) | DOL | Pressure Switch | 500 | 62 | 255 | 1950 x 680 x 1520 |
| L05-200 | 10 | 0.67 | 5.5 (7) | DOL | Pressure Switch | 200 | 66 | 170 | 1450 x 600 x 1355 |
| L05-500 4 | 10 | 0.67 | 5.5 (7) | DOL | Pressure Switch | 500 | 66 | 255 | 1950 x 680 x 1520 |
AIRSTATION 3
| Model | Max. Pressure | FAD
@ 10 bar / 145 psi1
[m3/min]
|
Motor
[kW]
|
Starter Options | Controller Options | Receiver Size
[l]
|
Noise Level2
[dB(A)]
|
Weight
[kg]
|
Dimension
L x W x H
[mm]
|
|---|---|---|---|---|---|---|---|---|---|
| L02 FS-200 (230 V) | 10 | 0.21 | 2.2 (3) | DOL | Pressure Switch | 200 | 61 | 212 | 1450 x 600 x 1355 |
| L02 FS-200 | 10 | 0.24 | 2.2 (3) | DOL | Pressure Switch | 200 | 61 | 212 | 1450 x 600 x 1355 |
| L03 FS-200 | 10 | 0.36 | 3 (4) | DOL | Pressure Switch | 200 | 61 | 212 | 1450 x 600 x 1355 |
| L04 FS-200 | 10 | 0.53 | 4 (5) | DOL | Pressure Switch | 200 | 62 | 213 | 1450 x 600 x 1355 |
| L04 FS-500 4 | 10 | 0.53 | 4 (5) | DOL | Pressure Switch | 500 | 62 | 290 | 1950 x 680 x 1520 |
| L05 FS-200 | 10 | 0.67 | 5.5 (7) | DOL | Pressure Switch | 200 | 66 | 217 | 1450 x 600 x 1355 |
| L05 FS-500 4 | 10 | 0.67 | 5.5 (7) | DOL | Pressure Switch | 500 | 66 | 295 | 1950 x 680 x 1520 |
| L04 FS-200 | 10 | 0.53 | 4 (5) | Star-Delta | AirBasic2 | 200 | 62 | 213 | 1450 x 600 x 1355 |
| L04 FS-500 4 | 10 | 0.53 | 4 (5) | Star-Delta | AirBasic2 | 500 | 62 | 290 | 1950 x 680 x 1520 |
| L05 FS-200 | 10 | 0.67 | 5.5 (7) | Star-Delta | AirBasic2 | 200 | 66 | 217 | 1450 x 600 x 1355 |
| L05 FS-500 4 | 10 | 0.67 | 5.5 (7) | Star-Delta | AirBasic2 | 500 | 66 | 295 | 1950 x 680 x 1520 |
1 Data measured and stated in accordance with ISO 1217 Edition 4, Annex C & E at the following conditions:
Air Intake Pressure 1 bar A / 14.5 psi, Air Intake Temperature 20°C / 68°F, Humidity 0% (dry)
2 Measured in free field conditions in accordance with ISO 2151, tolerance ± 3dB(A)
3 The refrigerant dryer requires a separate electric supply. Data refer to ISO 7183, A; pressure dew point 3°C.
4 500 ltr receiver option not available with AD2000
