The screw compressors in this series produce oil-free compressed air – cleanly, efficiently and with maximum reliability. This makes them ideal for critical sectors, such as in the pharmaceutical, food and semiconductor industries. The frequency control unit adjusts the compressed air generation to your exact demands. In the oil-free screw compressors, coolant and lubricant substances are replaced by innovative materials. The key elements are the special compressor stage and the BOGE cooling concept. Both offer maximum safety and maximum efficiency – ideal for critical areas.
PRODUCT
Oil-free screw compressor with frequency control
ADVANTAGES
- heat recovery can be integrated
- Prime control
- oil-free compressed air
- maximum efficiency
- frequency control
| BOGE | Pressure | Effective Delivery Volume 50 Hz |
Motor Power | Dimensions W × H × D |
Weight |
|---|---|---|---|---|---|
| Type | barpsig | m3/mincfm | kWPS | mm | kg |
| SO 61 FA | 8115 | 6.650235.0 | 45.060.0 | 2906 x 1295 x 1886 | 2854 |
| SO 61 FA | 10150 | 5.250185.0 | 45.060.0 | 2906 x 1295 x 1886 | 2854 |
| SO 61-2 FW | 8115 | 7.050249.0 | 45.060.0 | 2810 x 1314 x 2000 | 2376 |
| SO 61-2 FW | 10150 | 5.570197.0 | 45.060.0 | 2810 x 1314 x 2000 | 2376 |
| SO 76 FA | 8115 | 8.860313.0 | 55.075.0 | 2906 x 1295 x 1886 | 3054 |
| SO 76 FA | 10150 | 7.700272.0 | 55.075.0 | 2906 x 1295 x 1886 | 3054 |
| SO 76-2 FW | 8115 | 9.130323.0 | 55.075.0 | 2810 x 1314 x 2000 | 2617 |
| SO 76-2 FW | 10150 | 7.840277.0 | 55.075.0 | 2810 x 1314 x 2000 | 2617 |
| SO 101 FA | 8115 | 12.060426.0 | 75.0100.0 | 2906 x 1295 x 1886 | 3074 |
| SO 101 FA | 10150 | 10.460369.0 | 75.0100.0 | 2906 x 1295 x 1886 | 3074 |
| SO 101-2 FW | 8115 | 12.300435.0 | 75.0100.0 | 2810 x 1314 x 2000 | 2697 |
| SO 101-2 FW | 10150 | 10.670377.0 | 75.0100.0 | 2810 x 1314 x 2000 | 2697 |
| SO 126 FA | 8115 | 13.010459.0 | 90.0125.0 | 2906 x 1295 x 1959 | 3336 |
| SO 126 FA | 10150 | 13.010459.0 | 90.0125.0 | 2906 x 1295 x 1959 | 3336 |
| SO 126-2 FW | 8115 | 13.270469.0 | 90.0125.0 | 2810 x 1314 x 2000 | 2712 |
| SO 126-2 FW | 10150 | 13.140464.0 | 90.0125.0 | 2810 x 1314 x 2000 | 2712 |



