The DH Series high-pressure cold compressed air dryer is particularly energy efficient. With up to 50 bar of maximum pressure, the exceptionally small pressure losses can save you a significant amount in operating costs. The DH Series high-pressure cold compressed air dryer represents the maximum in efficiency.
PRODUCT
High pressure dryers up to 63 m³/min
| BOGE | Pressure | Flow Capacity 50 Hz |
Dimensions W × H × D |
Weight |
|---|---|---|---|---|
| Type | barpsig | m3/mincfm | mm | kg |
| DH 120 | 50725 | 12.000424.0 | 706 x 1064 x 1046 | 152 |
| DH 160 | 50725 | 16.000565.0 | 706 x 1064 x 1046 | 152 |
| DH 200 | 50725 | 20.000706.0 | 706 x 1064 x 1046 | 152 |
| DH 230 | 50725 | 23.000812.0 | 706 x 1064 x 1046 | 152 |
| DH 290 | 50725 | 29.0001,024.0 | 1007 x 1690 x 1097 | 356 |
| DH 380 | 50725 | 38.0001,342.0 | 1007 x 1690 x 1097 | 356 |
| DH 460 | 50725 | 46.0001,625.0 | 1007 x 1690 x 1097 | 356 |
| DH 630 | 50725 | 63.0002,225.0 | 1007 x 1690 x 1657 | 455 |


