The DH Series high-pressure cold compressed air dryer is particularly energy efficient. With up to 50 bar of maximum pressure, the exceptionally small pressure losses can save you a significant amount in operating costs. The DH Series high-pressure cold compressed air dryer represents the maximum in efficiency.
PRODUCT
High pressure dryers up to 9 m³/min
| BOGE | Pressure | Flow Capacity 50 Hz |
Dimensions W × H × D |
Weight |
|---|---|---|---|---|
| Type | barpsig | m3/mincfm | mm | kg |
| DH 4 | 40580 | 0.42015.0 | 450 x 430 x 210 | 22 |
| DH 6 | 40580 | 0.61022.0 | 450 x 430 x 210 | 22 |
| DH 12 | 40580 | 1.25044.0 | 555 x 600 x 425 | 26.5 |
| DH 22 | 40580 | 2.18077.0 | 555 x 600 x 425 | 29.5 |
| DH 30 | 40580 | 3.000106.0 | 703 x 945 x 562 | 83 |
| DH 45 | 40580 | 4.500159.0 | 703 x 945 x 562 | 83 |
| DH 65 | 40580 | 6.500230.0 | 703 x 945 x 562 | 83 |
| DH 90 | 40580 | 9.000318.0 | 703 x 945 x 562 | 83 |


