The new generation BOGE S Series manages to be even better than its predecessor: efficiency, smoothness and sound pressure levels are all significantly optimised.
PRODUCT
Screw compressor, oil lubricated
ADVANTAGES
- heat recovery can be integrated
- extremely quiet
- focus control
- maximum efficiency
- frequency controlled cooling fan
| BOGE | Pressure | Effective Delivery Volume 50 Hz |
Motor Power | Dimensions W × H × D |
Weight |
|---|---|---|---|---|---|
| Type | barpsig | m3/mincfm | kWPS | mm | kg |
| S 61-3 | 8115 | 7.850277.2 | 45.060.0 | 1995 x 1065 x 1455 | 1180 |
| S 61-3 | 10150 | 7.100250.7 | 45.060.0 | 1995 x 1065 x 1455 | 1180 |
| S 61-3 | 13190 | 6.030212.9 | 45.060.0 | 1995 x 1065 x 1455 | 1180 |
| S 75-3 | 8115 | 9.880348.9 | 55.075.0 | 1995 x 1065 x 1455 | 1260 |
| S 75-3 | 10150 | 8.900314.3 | 55.075.0 | 1995 x 1065 x 1455 | 1260 |
| S 75-3 | 13190 | 7.450263.1 | 55.075.0 | 1995 x 1065 x 1455 | 1260 |
| S 90-3 | 8115 | 11.350400.8 | 65.090.0 | 1995 x 1065 x 1455 | 1328 |
| S 90-3 | 10150 | 10.180359.5 | 65.090.0 | 1995 x 1065 x 1455 | 1328 |
| S 90-3 | 13190 | 8.870313.2 | 65.090.0 | 1995 x 1065 x 1455 | 1328 |
| S 100-3 | 8115 | 12.800452.0 | 75.0100.0 | 1995 x 1065 x 1455 | 1358 |
| S 100-3 | 10150 | 11.000388.5 | 75.0100.0 | 1995 x 1065 x 1455 | 1358 |
| S 100-3 | 13190 | 9.530336.5 | 75.0100.0 | 1995 x 1065 x 1455 | 1358 |


