The new generation BOGE S Series manages to be even better than its predecessor: efficiency, smoothness and sound pressure levels are all significantly optimised.
PRODUCT
Screw compressor, oil lubricated
ADVANTAGES
- heat recovery can be integrated
- extremely quiet
- focus control
- maximum efficiency
- frequency controlled cooling fan
| BOGE | Pressure | Effective Delivery Volume 50 Hz |
Motor Power | Dimensions W × H × D |
Weight |
|---|---|---|---|---|---|
| Type | barpsig | m3/mincfm | kWPS | mm | kg |
| S 31-3 | 8115 | 3.880137.0 | 22.030.0 | 1615 x 990 x 1450 | 750 |
| S 31-3 | 10150 | 3.350118.3 | 22.030.0 | 1615 x 990 x 1450 | 750 |
| S 31-3 | 13190 | 2.73096.4 | 22.030.0 | 1615 x 990 x 1450 | 750 |
| S 40-3 | 8115 | 5.310187.5 | 30.040.0 | 1615 x 990 x 1450 | 842 |
| S 40-3 | 10150 | 4.770168.5 | 30.040.0 | 1615 x 990 x 1450 | 842 |
| S 40-3 | 13190 | 3.860136.3 | 30.040.0 | 1615 x 990 x 1450 | 842 |
| S 50-3 | 8115 | 6.320223.2 | 37.050.0 | 1615 x 990 x 1450 | 843 |
| S 50-3 | 10150 | 5.610198.1 | 37.050.0 | 1615 x 990 x 1450 | 843 |
| S 50-3 | 13190 | 4.720166.7 | 37.050.0 | 1615 x 990 x 1450 | 843 |
| S 60-3 | 8115 | 7.300257.8 | 45.060.0 | 1615 x 990 x 1450 | 994 |
| S 60-3 | 10150 | 6.530230.6 | 45.060.0 | 1615 x 990 x 1450 | 994 |
| S 60-3 | 13190 | 5.330188.2 | 45.060.0 | 1615 x 990 x 1450 | 994 |


