Variable pressures and optional components such as a membrane dryer: the oil-free piston compressors of this series offer maximum flexibility in specific application situations thanks to the modular design of the compressor.
PRODUCT
Oil free piston compressor, direct coupled
ADVANTAGES
- oil-free compressed air
- directly coupled
- designed for 100% duty cycle
| BOGE | Pressure | Effective Delivery Volume* 50 Hz |
Motor Power | Dimensions W × H × D |
Weight |
|---|---|---|---|---|---|
| Type | barpsig | m3/mincfm | kWPS | mm | kg |
| ASO 260 | 8115 | 0.1766.0 | 1.52.0 | 765 x 408 x 582 | 69 |
| ASO 260 | 10150 | 0.1565.5 | 1.52.0 | 765 x 408 x 582 | 69 |
| ASO 370 | 8115 | 0.27510.0 | 2.23.0 | 765 x 408 x 582 | 69 |
| ASO 370 | 10150 | 0.2569.0 | 2.23.0 | 765 x 408 x 582 | 69 |
| ASO 480 | 8115 | 0.36713.0 | 3.24.4 | 765 x 408 x 582 | 70 |
| ASO 480 | 10150 | 0.33912.0 | 3.24.4 | 765 x 408 x 582 | 70 |



