A belt-driven compressor with integrated frequency control for optimum efficiency: as your compressed air requirements decrease, the energy consumption of the compressors decreases, idle times are minimised and pressure fluctuations are levelled off. Smooth starts and stops protect the materials and extend the lifespan. An integrated dryer ensures constant compressed air quality.
PRODUCT
Compressed air station with frequency control and dryer, oil lubricated
ADVANTAGES
- heat recovery can be integrated
- compact design
- refrigerant dryer included
- extremely quiet
- maximum efficiency
- frequency control
| BOGE | Pressure | Effective Delivery Volume 50 Hz |
Motor Power | Dimensions W × H × D |
Weight |
|---|---|---|---|---|---|
| Type | barpsig | m3/mincfm | kWPS | mm | kg |
| C 15 FD | 8116 | 1.74061.4 | 11.015.0 | 1072 x 1080 x 1582 | 524 |
| C 15 FD | 10145 | 1.53054.0 | 11.015.0 | 1072 x 1080 x 1582 | 524 |
| C 15 FD | 13189 | 1.33047.0 | 11.015.0 | 1072 x 1080 x 1582 | 524 |
| C 16 FD | 8116 | 1.99070.3 | 11.015.0 | 1072 x 1080 x 1740 | 599 |
| C 16 FD | 10145 | 1.72060.7 | 11.015.0 | 1072 x 1080 x 1740 | 599 |
| C 16 FD | 13189 | 1.37048.4 | 11.015.0 | 1072 x 1080 x 1740 | 599 |
| C 20 FD | 8116 | 2.55090.1 | 15.020.0 | 1072 x 1080 x 1740 | 607 |
| C 20 FD | 10145 | 2.25079.5 | 15.020.0 | 1072 x 1080 x 1740 | 607 |
| C 20 FD | 13189 | 1.89066.7 | 15.020.0 | 1072 x 1080 x 1740 | 607 |
| C 25 FD | 8116 | 3.100109.5 | 18.525.0 | 1072 x 1080 x 1740 | 671 |
| C 25 FD | 10145 | 2.71095.7 | 18.525.0 | 1072 x 1080 x 1740 | 671 |
| C 25 FD | 13189 | 2.32081.9 | 18.525.0 | 1072 x 1080 x 1740 | 671 |
| C 30 FD | 8116 | 3.620127.8 | 22.030.0 | 1072 x 1080 x 1740 | 671 |
| C 30 FD | 10145 | 3.210113.4 | 22.030.0 | 1072 x 1080 x 1740 | 671 |
| C 30 FD | 13189 | 2.74096.8 | 22.030.0 | 1072 x 1080 x 1740 | 671 |



