FOR CLASS 1 OIL-FREE COMPRESSED AIR: THE BOGE DCZ SERIES
Clean compressed air. The BOGE DCZ activated carbon adsorber cleans compressed air reliably and efficiently to a residual oil content of just 0.003 mg/m³. As the post-filter is already mounted, you can connect the adsorber directly. The surface of the activated carbon binds existing oil aerosols and vapours, as well as odours, together in the compressed air. The pre-dried compressed air flows through the high-grade activated carbon in the tanks from top to bottom.
PRODUCT
Active carbon adsorber
| BOGE | Pressure | Flow Capacity 50 Hz |
Motor Power | Dimensions W × H × D |
Weight |
|---|---|---|---|---|---|
| Type | barpsig | m3/mincfm | kWPS | mm | kg |
| DCZ 4-2 | 15218 | 0.1304.6 | 0.00.0 | 236 x 225 x 400 | 5 |
| DCZ 5-2 | 15218 | 0.2508.8 | 0.00.0 | 236 x 225 x 574 | 7.5 |
| DCZ 6-2 | 15218 | 0.41014.5 | 0.00.0 | 236 x 225 x 824 | 10 |
| DCZ 8-2 | 15218 | 0.58020.5 | 0.00.0 | 236 x 225 x 1074 | 12 |
| DCZ 9-2 | 15218 | 0.93032.8 | 0.00.0 | 346 x 300 x 1220 | 25.5 |
| DCZ 11-2 | 15218 | 1.20042.4 | 0.00.0 | 346 x 300 x 1445 | 30 |
| DCZ 14-2 | 15218 | 1.43050.5 | 0.00.0 | 346 x 300 x 1644 | 33.5 |
| DCZ 18-2 | 15218 | 1.75061.8 | 0.00.0 | 392 x 467 x 1437 | 59 |
| DCZ 26-2 | 15218 | 2.42085.4 | 0.00.0 | 392 x 467 x 1766 | 70 |
| DCZ 36-2 | 15218 | 3.330117.5 | 0.00.0 | 310 x 467 x 1541 | 70 |
| DCZ 46-2 | 15218 | 4.250150.0 | 0.00.0 | 310 x 507 x 1722 | 82 |
| DCZ 61-2 | 15218 | 5.830205.8 | 0.00.0 | 336 x 507 x 1788 | 92 |
| DCZ 71-2 | 15218 | 7.000247.1 | 0.00.0 | 369 x 527 x 1813 | 109 |
| DCZ 101-2 | 15218 | 10.330364.6 | 0.00.0 | 410 x 607 x 1912 | 140 |
| DCZ 126-2 | 15218 | 12.500441.3 | 0.00.0 | 447 x 607 x 1993 | 172 |
| DCZ 161-2 | 15218 | 15.670553.2 | 0.00.0 | 510 x 645 x 2080 | 215 |
| DCZ 201 | 10145 | 20.000706.0 | 0.00.0 | 500 x 840 x 2070 | 235 |
| DCZ 261 | 10145 | 25.830911.8 | 0.00.0 | 500 x 900 x 2110 | 275 |
| DCZ 341 | 10145 | 33.3301,176.5 | 0.00.0 | 650 x 990 x 2150 | 340 |
| DCZ 421 | 10145 | 41.6701,471.0 | 0.00.0 | 650 x 1040 x 2210 | 385 |
| DCZ 501 | 10145 | 50.0001,765.0 | 0.00.0 | 650 x 1100 x 2230 | 440 |
| DCZ 646 | 10145 | 63.3302,235.5 | 0.00.0 | 850 x 1200 x 2340 | 520 |
| DCZ 811 | 10145 | 80.8302,853.3 | 0.00.0 | 860 x 1250 x 2640 | 650 |
| DCZ 1021 | 10145 | 101.6703,589.0 | 0.00.0 | 950 x 1150 x 2800 | 950 |


