The DAV Series heat-regenerative adsorption dryer ensures dry air with a pressure dew point of -40°C or alternatively of -70°C. This is necessary, for example, in the electronics and food industries, but also in breweries, pharmacies or in frost-prone areas. In heat-regenerative adsorption dryers, almost no compressed air is lost through regeneration and re-cooling, as it is regenerated externally with the heated forced air passing through the desiccant. In this way, the BOGE DAV Series adsorption dryer is both energy-efficient and reliable.
PRODUCT
Adsorption dryers, external heated regeneration and vacuum cooling
| BOGE | Pressure | Flow Capacity 50 Hz |
Motor Power | Dimensions W × H × D |
Weight |
|---|---|---|---|---|---|
| Type | barpsig | m3/mincfm | kWPS | mm | kg |
| DAV 75 | 10145 | 7.000247.1 | 0.00.0 | 1215 x 992 x 1955 | 460 |
| DAV 85 | 10145 | 8.500300.1 | 0.00.0 | 1214 x 992 x 2204 | 560 |
| DAV 105 | 10145 | 10.700377.7 | 0.00.0 | 1306 x 1082 x 2247 | 640 |
| DAV 145 | 10145 | 14.200501.3 | 0.00.0 | 1360 x 1120 x 2271 | 770 |
| DAV 200 | 10145 | 19.700695.4 | 0.00.0 | 1560 x 1264 x 2664 | 1150 |
| DAV 250 | 10145 | 25.000882.5 | 0.00.0 | 1610 x 1279 x 2680 | 1350 |
| DAV 330 | 10145 | 33.0001,164.9 | 0.00.0 | 1700 x 1585 x 2730 | 1720 |
| DAV 390 | 10145 | 39.2001,383.8 | 0.00.0 | 2020 x 1447 x 2845 | 1880 |
| DAV 455 | 10145 | 48.8001,722.6 | 0.00.0 | 2085 x 1580 x 2870 | 2350 |
| DAV 555 | 10145 | 59.2002,089.8 | 0.00.0 | 2170 x 1740 x 2940 | 2850 |
| DAV 685 | 10145 | 68.3002,411.0 | 0.00.0 | 2450 x 1780 x 3190 | 4000 |
| DAV 790 | 10145 | 79.0002,788.7 | 0.00.0 | 2550 x 2110 x 3210 | 4100 |
| DAV 875 | 10145 | 87.5003,088.8 | 0.00.0 | 2550 x 1955 x 3230 | 4200 |
| DAV 1035 | 10145 | 103.5003,653.6 | 0.00.0 | 2600 x 1910 x 3500 | 4950 |


