RELIABLE DRYING CAPACITY FROM -40°C: BOGE DAZ SERIES
Extremely dry air with the DAZ series adsorption dryers: Sometimes extremely dry air (i.e. lower than pressure dew point) is required, for example when control or process air applications are used in the food and beverage industries, as well as in the chemical and pharmaceutical industries. This is made possible with an adsorption dryer with a pressure dew point of -40°C (-70°C optional). Take advantage of BOGE’s DAZ Series heatless adsorption dryer, which regenerates a partial stream of dry compressed air parallel to the adsorption of the desiccant.
PRODUCT
Adsorption dryers, heatless regeneration
| BOGE | Pressure | Flow Capacity 50 Hz |
Motor Power | Dimensions W × H × D |
Weight |
|---|---|---|---|---|---|
| Type | barpsig | m3/mincfm | kWPS | mm | kg |
| DAZ 4-2 | 15218 | 0.1304.6 | 0.00.0 | 326 x 216 x 400 | 11.5 |
| DAZ 5-2 | 15218 | 0.2508.8 | 0.00.0 | 326 x 216 x 575 | 15.5 |
| DAZ 6-2 | 15218 | 0.41014.5 | 0.00.0 | 326 x 216 x 825 | 25 |
| DAZ 8-2 | 15218 | 0.58020.5 | 0.00.0 | 326 x 216 x 1075 | 48 |
| DAZ 9-2 | 15218 | 0.93032.8 | 0.00.0 | 495 x 300 x 1203 | 48 |
| DAZ 11-2 | 15218 | 1.20042.4 | 0.00.0 | 495 x 300 x 1428 | 56.5 |
| DAZ 14-2 | 15218 | 1.43050.5 | 0.00.0 | 495 x 300 x 1628 | 62.5 |
| DAZ 18-2 | 15218 | 1.75061.8 | 0.00.0 | 820 x 480 x 1420 | 120 |
| DAZ 26-2 | 15218 | 2.42085.4 | 0.00.0 | 820 x 480 x 1750 | 142 |
| DAZ 36-2 | 15218 | 3.330117.5 | 0.00.0 | 660 x 480 x 1730 | 143 |
| DAZ 46-2 | 15218 | 4.250150.0 | 0.00.0 | 630 x 530 x 1760 | 173 |
| DAZ 61-2 | 15218 | 5.830205.8 | 0.00.0 | 790 x 585 x 1810 | 210 |
| DAZ 71-2 | 15218 | 7.000247.1 | 0.00.0 | 820 x 605 x 1820 | 249 |
| DAZ 101-2 | 15218 | 10.330364.6 | 0.00.0 | 860 x 635 x 1860 | 277 |
| DAZ 126-2 | 15218 | 12.500441.3 | 0.00.0 | 950 x 640 x 2000 | 408 |
| DAZ 161-2 | 15218 | 15.670553.2 | 0.00.0 | 1000 x 670 x 2020 | 510 |
| DAZ 201 | 10145 | 20.000706.0 | 0.00.0 | 1060 x 840 x 2075 | 640 |
| DAZ 261 | 10145 | 25.830911.8 | 0.00.0 | 1270 x 900 x 2120 | 830 |
| DAZ 341 | 10145 | 33.3301,176.5 | 0.00.0 | 1350 x 990 x 2160 | 955 |
| DAZ 421 | 10145 | 41.6701,471.0 | 0.00.0 | 1530 x 1040 x 2210 | 1075 |
| DAZ 501 | 10145 | 50.0001,765.0 | 0.00.0 | 1600 x 1100 x 2255 | 1500 |
| DAZ 646 | 10145 | 63.3302,235.5 | 0.00.0 | 1875 x 1200 x 2385 | 1990 |
| DAZ 811 | 10145 | 80.8302,853.3 | 0.00.0 | 1925 x 1250 x 2660 | 2410 |
| DAZ 1021 | 10145 | 101.6703,589.0 | 0.00.0 | 2160 x 1565 x 2820 | 2850 |


